![]() | TWENTY GOLDEN TIE-SLACKENERS PLUS
(CD) (Oyster Origins 2) | 2 December 2003 |
| TRACKS: | |
| Kentish Cricketers / Galopede (Trad. Arr. Oyster Band) | 3'44" |
| The Belfast Almanac / Folkestone For The Day (Trad. Arr. Oyster Band) | 3'11" |
| Three Jolly Sheepskins / Speed The Plough (Trad. Arr. Oyster Band) | 5'14" |
| Mrs Forster's (Chris Wood) / The First Of May (Trad. Arr. Oyster Band) | 4'06" |
| Dumbarton Castle / 'Twas Within A Mile (Trad. Arr. Oyster Band) | 5'18" |
| Not The Fiery Clockface (Trad. Arr. Oyster Band) | 3'55" |
| P's (Alan Prosser) / J's (John Jones) | 4'30" |
| Jack's Alive / The Clare Jig (Trad. Arr. Oyster Band) | 3'16" |
| Go And Enlist (Trad. Arr. Oyster Band) | 3'16" |
| Spaghetti Junction (Chris Taylor) / Dixie's (Ian Telfer) / Stack Ryan's (Trad. Arr. Oyster Band) | 3'50" |
| The Redowa Polka (Trad. Arr. Oyster Band) | 4'16" |
| La Morisque (Trad. Arr. Oyster Band) | 5'32" |
|
Hunting The Hare / The Clog (Trad. Arr. Oyster Ceilidh Band) |
3'18" |
|
News Of The Victory / The One-Horned Sheep (Trad. Arr. Oyster Ceilidh Band) |
3'06" |
| ISSUES: | |
| UK | (CD) Running Man Records RMCD4 (2 December 2003) - Tracks 1-12: Previously issued on " 20 Golden Tie-Slackeners" (LP) (Pukka Records YOP 06) - Tracks 13-14: Previously issued on " Jack's Alive" by Oyster Ceilidh Band (LP) (Dingles Records DIN 309) |
|
Tracks Produced by: |
The Oyster Band / Oyster Ceilidh Band |
|
Tracks 1-12 Engineered by: |
Mike Warren |
|
Tracks 13-14 Engineered by: |
Allan Morrow |
|
Remastered in 2003 by: |
Duncan Cowell at Sound Mastering |
|
Design by: |
Jali Roll Martian |
|
Photos by: |
Graham S. Lawrence and Ian Anderson |
|
Original LP Cover by: |
Ian Kearey |
| Musicians | |
| John Jones | Melodeon |
| Ian Kearey | Bass Guitar, Acoustic & Slide Guitars, Autoharp |
| Alan Prosser | Electric Guitar, Roland Guitar Synthesiser, Fiddle |
| Chris Taylor | Harmonica, Acoustic Guitar, Bouzouki, One-Row Melodeon |
| Ian Telfer | Fiddle, C-Melody Saxophone |
|
with |
|
|
Chris Wood |
Bass Guitar on Tracks 13-14 |
|
Will Ward |
Crumhorn on Track 13 |
Website © 2002-2011 Ian Rennie All Rights Reserved. |
Updated: 19/02/04 |