| FIDDLER'S DRAM - FIDDLER'S DRAM (LP) | 1980 |
![]() UK Front Cover | ![]() UK Back Cover | ![]() UK Centre |
![]() Holland Front Cover | ![]() Holland Back Cover | ![]() Holland Centre |
![]() Australia Front Cover | ![]() Australia Back Cover | ![]() Australia Centre |
| TRACKS: | |
| Side One: | |
| Thirteen Pence A Day (Lyrics: Trad. Arr. Fiddler's Dram, Music: Chris Taylor) | 3'15" |
| Darley's Jig (Trad. Arr. Cathy Lesurf) | 2'33" |
| The Flash Lad (Trad. Arr. Fiddler's Dram & David Foister) | 3'41" |
| Fedora (Trad. Arr. Cathy Lesurf) | 1'55" |
| The Farmer's Cursed Wife (Trad. Arr. Fiddler's Dram via The City Waites) | 2'45" |
| Sloe Gin (Alan Prosser) | 3'43" |
| Mamma's Ill
(Alan Prosser) | 2'20" |
| Side Two: | |
| Johnny John (Trad. Arr. Fiddler's Dram) | 1'52" |
| Beercart Lane (Cathy Lesurf) | 2'20" |
| The Bad Girl (Trad. Arr. Fiddler's Dram) | 4'29" |
| Whiskey (Ian Telfer) | 4'34" |
| Stick Morris (Alan Prosser) | 3'35" |
| Day Trip To
Bangor (Debbie Cook) | 2'49" |
| ISSUES: | |
| UK | (LP) Dingles Records DID 711 (1980) |
| HOLLAND | (LP) RCA Victor PL-44015 (1980) |
| AUSTRALIA | (LP) RCA Victor VPL1 4228 (1980) |
| SWEDEN |
(LP) Planet Records MOP 3013 (1980) |
| Produced by: | David Foister |
| Engineered by: | Allan Morrow |
| Mastered by: | George Peckham at Portland Studios |
| Sleeve Design by: | Denis Neale |
| Photography
by: | Tony Russell |
| Musicians | |
| Cathy Lesurf | Vocals |
| Alan Prosser | Guitars, Bass, Bones, Vocals |
| Chris Taylor | Bouzouki, Harmonica, Mandolin, Tenor Banjo |
| Ian Telfer | Fiddle, Viola |
| Will Ward | Bassoon, Crumhorn |
| with | |
| John Jones | Melodeon, Chorus, Vocals |
| Tom Fenner | Drums, Percussion, Cardboard Bass |
| David Foister | Synthesisers |
Website ©  2002-2009 .   All Rights Reserved. |
Updated: 18/12/03 |